trickfred wrote:And did you try both RenderLandscapeMode = 0 AND RenderLandscapeMode = 1?
Yup, I've tried everything I can think of or have been told to try, but still no results.
Moderators: jelco, bert_the_turtle, Chris, andy, John

xander wrote:trickfred wrote:And did you try both RenderLandscapeMode = 0 AND RenderLandscapeMode = 1?
And 2. There is a third setting, isn't there?
xander
trickfred wrote:xander wrote:trickfred wrote:And did you try both RenderLandscapeMode = 0 AND RenderLandscapeMode = 1?
And 2. There is a third setting, isn't there?
xander
The game runs 2 by default if no setting is specified, so adding the line with a 2 is kind of redundant. :D
Back to the topic:
Have you tried swapping video cards? Any good self-respecting PC geek always has spare parts lying around...
Have you tried running it in Windowed mode?
Is your proc a dual core?

xander wrote:Really? Well, I had that wrong, too. I thought it was 1 by default. Oh, the joys of having a Mac, and not having to deal with those settings
Liam079 wrote:How do I give you the data without flooding the thread?
Code: Select all
-------------------------
CPU-Z version 1.36
-------------------------
Processors Map
------------------------------------------------------------------------------------
Number of processors 1
Number of threads 2
Processor 0
-- Core 0
-- Thread 0
-- Thread 1
Processors Information
------------------------------------------------------------------------------------
Processor 1 (ID = 0)
Number of cores 1
Number of threads 2 (max 2)
Name Intel Pentium 4 540
Codename Prescott
Specification Intel(R) Pentium(R) 4 CPU 3.20GHz
Package Socket 775 LGA (platform ID = 4h)
CPUID F.4.1
Extended CPUID F.4
Core Stepping E0
Technology 90 nm
Core Speed 3200.3 MHz (16.0 x 200.0 MHz)
Rated Bus speed 800.1 MHz
Stock frequency 3200 MHz
Instructions sets MMX, SSE, SSE2, SSE3
L1 Data cache 16 KBytes, 8-way set associative, 64-byte line size
Trace cache 12 Kuops, 8-way set associative
L2 cache 1024 KBytes, 6-way set associative, 64-byte line size
FID/VID Control no
Thread dumps
------------------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01001003h
Max CPUID level 00000005h
Max CPUID ext. level 80000008h
Function eax ebx ecx edx
0x00000000 0x00000005 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F41 0x00020800 0x0000441D 0xBFEBFBFF
0x00000002 0x605B5001 0x00000000 0x00000000 0x007C7040
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00004121 0x01C0003F 0x0000001F 0x00000000
0x00000004 0x00004143 0x01C0103F 0x000003FF 0x00000000
0x00000005 0x00000040 0x00000040 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000000 0x00100000
0x80000002 0x20202020 0x20202020 0x20202020 0x6E492020
0x80000003 0x286C6574 0x50202952 0x69746E65 0x52286D75
0x80000004 0x20342029 0x20555043 0x30322E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x04006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00002024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0x00000017 edx = 0x00120000 eax = 0x00000000
MSR 0x0000002C edx = 0x00000000 eax = 0x10120210
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1
Type 01001003h
Max CPUID level 00000005h
Max CPUID ext. level 80000008h
Function eax ebx ecx edx
0x00000000 0x00000005 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F41 0x01020800 0x0000441D 0xBFEBFBFF
0x00000002 0x605B5001 0x00000000 0x00000000 0x007C7040
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00004121 0x01C0003F 0x0000001F 0x00000000
0x00000004 0x00004143 0x01C0103F 0x000003FF 0x00000000
0x00000005 0x00000040 0x00000040 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000000 0x00100000
0x80000002 0x20202020 0x20202020 0x20202020 0x6E492020
0x80000003 0x286C6574 0x50202952 0x69746E65 0x52286D75
0x80000004 0x20342029 0x20555043 0x30322E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x04006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00002024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00800
MSR 0x00000017 edx = 0x00120000 eax = 0x00000000
MSR 0x0000002C edx = 0x00000000 eax = 0x10120210
Chipset
------------------------------------------------------------------------------
Northbridge SiS 661FX rev. 11
Southbridge SiS 964 rev. 36
Graphic Interface AGP
AGP Revision 3.0
AGP Transfer Rate 8x
AGP SBA supported, enabled
Memory Type
Memory Size 1024 MBytes
Memory SPD
------------------------------------------------------------------------------
DIMM #1
General
Memory type DDR
Manufacturer (ID) Micron Technology (2CFFFFFFFFFFFFFF)
Size 1024 MBytes
Max bandwidth PC3200 (200 MHz)
Part number 16VDDT12864AG40BD1
Serial number A80A8E21
Manufacturing date Week 17/Year 05
Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
EPP no
Timings table
Frequency (MHz) 133 166 200
CAS# 2.0 2.5 3.0
RAS# to CAS# delay 2 3 3
RAS# Precharge 2 3 3
TRAS 6 7 8
Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0B 02 40 00 04 50 70 00 82 08 00 01
10 0E 04 1C 01 02 20 C0 60 70 75 75 3C 28 3C 28 80
20 60 60 40 40 00 00 00 00 00 37 46 30 28 50 00 01
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 11 C2
40 2C FF FF FF FF FF FF FF 0C 31 36 56 44 44 54 31
50 32 38 36 34 41 47 34 30 42 44 31 01 00 05 11 A8
60 0A 8E 21 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Monitoring
------------------------------------------------------------------------------
Sensor Chip Winbond W83627EHF
PCI Device List
------------------------------------------------------------------------------
Host Bridge
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0661
Revision ID 0x11
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x40
Header 0x80
PCI header
Address 0 (memory) 0xF0000000
Subvendor ID 0x1631
Subsystem ID 0xE012
Int. Line 0x00
Int. Pin 0x00
Capabilities
AGP Capability
Version 3.5
Status enabled
Transfer rate 8x (max 8x)
Queue lenght 2 (max 32)
Dump
00 01 02 03 04 05 06 07 08 09 0A 0B
02 00 35 00 0B 4E 00 1F 02 0F 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 61 06 07 00 10 22 11 00 00 06 00 40 80 00
10 00 00 00 F0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 31 16 12 E0
30 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 FF 09 50 83 43 43 8D 08 03 B7 0C 00 12 DF 28 8C
60 6F 00 00 00 01 80 29 80 01 08 E0 00 6A 00 80 00
70 7F 9F 00 8F 1E 1D 00 90 00 00 00 00 02 0F 01 44
80 22 67 30 03 81 00 04 2B 00 00 00 01 00 00 00 40
90 00 00 00 00 50 00 00 00 B0 84 27 02 00 00 00 13
A0 71 64 77 72 03 03 01 33 41 AA 10 00 44 01 00 04
B0 00 00 00 80 C1 01 20 00 BF 5F 35 35 00 00 00 00
C0 02 00 35 00 0B 4E 00 1F 02 0F 00 00 00 00 00 00
D0 E0 01 00 00 20 0F 01 00 00 D0 06 00 00 00 00 88
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 18 15 00 00 00 00 AA AA 00 00 00 00 00 00 00 00
PCI to PCI Bridge
bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0003
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x40
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 03 00 07 01 00 00 00 00 04 06 00 40 01 00
10 00 00 00 00 00 00 00 00 00 01 01 40 F0 00 20 20
20 A0 EA A0 EE 90 CA 80 EA 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0A 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 22 42 30 02 09 FF FF 01 60 60 AA 10 01 00 00 23
E0 23 07 15 A0 00 00 00 00 55 00 55 05 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
PCI to ISA Bridge
bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0964
Revision ID 0x36
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 64 09 0F 00 00 02 36 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 93 8B 80 8A 85 00 3D 8D 10 00 00 00 11 30 04 01
50 11 38 02 01 20 0B 20 0B 00 00 12 00 55 AA 34 00
60 85 85 83 85 FF C1 0C 12 09 80 00 46 B7 00 02 11
70 00 00 FF FF 00 08 03 1C 20 00 00 88 16 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 1F 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 00 40 00 00 00 00 7F 9F 00 0F 00 00 00 41
D0 20 0D 00 01 22 62 30 00 85 00 04 2B AA AA AA AA
E0 40 00 00 D8 7D 00 44 00 00 00 00 00 00 00 00 00
F0 0A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
IDE Controller
bus 0 (0x00), device 2 (0x02), function 5 (0x05)
Common header
Vendor ID 0x1039
Model ID 0x5513
Revision ID 0x01
PI 0x8A
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x80
Header 0x00
PCI header
Address 4 (port) 0x0000FFA0
Subvendor ID 0x1631
Subsystem ID 0xE012
Int. Line 0x00
Int. Pin 0x01
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 80 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 13 55 05 00 10 02 01 8A 01 01 00 80 00 00
10 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
20 A1 FF 00 00 00 00 00 00 00 00 00 00 31 16 12 E0
30 00 00 00 00 58 00 00 00 00 00 00 00 00 01 00 00
40 00 00 00 00 00 00 00 00 00 00 06 00 00 00 00 00
50 9A 21 9A 21 2A 96 C5 D0 01 00 02 80 00 00 00 00
60 FB AA FB AA 00 00 00 00 D8 00 A8 00 00 00 00 00
70 16 21 06 04 B0 66 20 1E 56 23 06 04 B0 66 20 1E
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Audio device
bus 0 (0x00), device 2 (0x02), function 7 (0x07)
Common header
Vendor ID 0x1039
Model ID 0x7012
Revision ID 0xA0
PI 0x00
SubClass 0x01
BaseClass 0x04
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (port) 0x0000E800
Address 1 (port) 0x0000EC00
Subvendor ID 0x1631
Subsystem ID 0xE012
Int. Line 0x12
Int. Pin 0x03
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 42 C6 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 12 70 05 01 90 02 A0 00 01 04 00 40 00 00
10 01 E8 00 00 01 EC 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 31 16 12 E0
30 00 00 00 00 48 00 00 00 00 00 00 00 12 03 34 0B
40 04 00 00 00 00 00 00 00 01 00 42 C6 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB Controller (OHCI)
bus 0 (0x00), device 3 (0x03), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x7001
Revision ID 0x0F
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x40
Header 0x80
PCI header
Address 0 (memory) 0xFEBF8000
Subvendor ID 0x1631
Subsystem ID 0xE012
Int. Line 0x14
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 01 70 17 01 80 02 0F 10 03 0C 00 40 80 00
10 00 80 BF FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 31 16 12 E0
30 00 00 00 00 00 00 00 00 00 00 00 00 14 01 00 50
40 00 00 00 00 5C AC 01 00 3F 02 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB Controller (OHCI)
bus 0 (0x00), device 3 (0x03), function 1 (0x01)
Common header
Vendor ID 0x1039
Model ID 0x7001
Revision ID 0x0F
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xFEBF9000
Subvendor ID 0x1631
Subsystem ID 0xE012
Int. Line 0x15
Int. Pin 0x02
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 01 70 17 01 80 02 0F 10 03 0C 00 40 00 00
10 00 90 BF FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 31 16 12 E0
30 00 00 00 00 00 00 00 00 00 00 00 00 15 02 00 50
40 00 00 00 00 5C AC 01 00 3F 02 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB Controller (OHCI)
bus 0 (0x00), device 3 (0x03), function 2 (0x02)
Common header
Vendor ID 0x1039
Model ID 0x7001
Revision ID 0x0F
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xFEBFA000
Subvendor ID 0x1631
Subsystem ID 0xE012
Int. Line 0x16
Int. Pin 0x03
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 01 70 17 01 80 02 0F 10 03 0C 00 40 00 00
10 00 A0 BF FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 31 16 12 E0
30 00 00 00 00 00 00 00 00 00 00 00 00 16 03 00 50
40 00 00 00 00 5C AC 01 00 3F 02 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB 2.0 Controller (EHCI)
bus 0 (0x00), device 3 (0x03), function 3 (0x03)
Common header
Vendor ID 0x1039
Model ID 0x7002
Revision ID 0x00
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xFEBFB000
Subvendor ID 0x1631
Subsystem ID 0xE012
Int. Line 0x17
Int. Pin 0x04
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 C2 C9 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 02 70 06 01 90 02 00 20 03 0C 00 40 00 00
10 00 B0 BF FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 31 16 12 E0
30 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 50
40 00 00 00 08 00 00 00 00 00 00 00 00 00 00 00 00
50 01 00 C2 C9 00 00 00 00 0A 00 00 21 00 00 00 00
60 20 20 FF 01 00 00 00 00 00 00 00 00 00 00 00 00
70 01 00 00 00 00 20 00 C0 00 00 FF 3F 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Modem
bus 0 (0x00), device 8 (0x08), function 0 (0x00)
Common header
Vendor ID 0x163C
Model ID 0x3052
Revision ID 0x04
PI 0x00
SubClass 0x03
BaseClass 0x07
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xFEBF7000
Address 1 (port) 0x0000E400
Subvendor ID 0x122D
Subsystem ID 0x3052
Int. Line 0x13
Int. Pin 0x01
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 42 C8 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 3C 16 52 30 97 01 90 02 04 00 03 07 10 40 00 00
10 00 70 BF FE 01 E4 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 2D 12 52 30
30 00 00 00 00 80 00 00 00 00 00 00 00 13 01 01 3E
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Ethernet Controller
bus 0 (0x00), device 11 (0x0B), function 0 (0x00)
Common header
Vendor ID 0x10EC
Model ID 0x8139
Revision ID 0x10
PI 0x00
SubClass 0x00
BaseClass 0x02
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (port) 0x0000E000
Address 1 (memory) 0xFEBF6C00
Subvendor ID 0x1631
Subsystem ID 0xE012
Int. Line 0x13
Int. Pin 0x01
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 C2 F7 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 EC 10 39 81 05 01 90 02 10 00 00 02 00 40 00 00
10 01 E0 00 00 00 6C BF FE 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 31 16 12 E0
30 00 00 00 00 50 00 00 00 00 00 00 00 13 01 20 40
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 00 C2 F7 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
VGA Controller
bus 1 (0x01), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x00F2
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xED000000
Address 1 (memory) 0xD0000000
Address 2 (memory) 0xEC000000
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x10
Int. Pin 0x01
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 44 02 00 00 00 00 00
AGP Capability
Version 3.0
Status enabled
Transfer rate 8x (max 8x)
Queue lenght 1 (max 256)
Dump
00 01 02 03 04 05 06 07 08 09 0A 0B
02 00 30 00 1B 0E 00 FF 02 43 00 1F
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 F2 00 07 01 B0 02 A2 00 00 03 00 40 00 00
10 00 00 00 ED 08 00 00 D0 00 00 00 EC 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 60 00 00 00 00 00 00 00 10 01 05 01
40 00 00 00 00 02 00 30 00 1B 0E 00 FF 02 43 00 1F
50 00 00 00 00 01 00 00 00 CE D6 23 00 0F 00 00 00
60 01 44 02 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 80 00 00 01 04 40 C1 00 00 00 00
A0 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DMI
------------------------------------------------------------------------------
DMI BIOS
--------
vendor American Megatrends Inc.
version 0159
date 04/25/2005
DMI System Information
----------------------
manufacturer Packard Bell NEC
product 00000000000000000000000
version PB13313001
serial 045700320049
UUID 304772DB-67C0D911-80004E45-435F4349
DMI Baseboard
-------------
vendor NEC COMPUTERS INTERNATIONAL
model P5S800-VM
revision Rev 1.xx
serial MB-1234567890
DMI System Enclosure
--------------------
manufacturer NEC COMPUTERS INTERNATIONAL
chassis type Desktop
chassis serial 50424E
DMI Processor
-------------
manufacturer Intel
model Intel(R) Pentium(R) 4 CPU 3.20GHz
clock speed 3200.0MHz
FSB speed 200.0MHz
multiplier 16.0x
DMI Memory Controller
---------------------
correction unknown
Max module size 1024MBytes
DMI Memory Module
-----------------
designation DIMM0
size 1024MBytes (double bank)
DMI Memory Module
-----------------
designation DIMM1
DMI Port Connector
------------------
designation J1A1 (internal)
designation PS2Mouse (external)
port type Mouse Port
connector PS/2
DMI Port Connector
------------------
designation J1A1 (internal)
designation PS2Keyboard (external)
port type Keyboard Port
connector PS/2
DMI Port Connector
------------------
designation J2A2 (internal)
designation USB1 (external)
port type USB
connector Access Bus (USB)
DMI Port Connector
------------------
designation J2A2 (internal)
designation USB2 (external)
port type USB
connector Access Bus (USB)
DMI Port Connector
------------------
