Pryamid

Working on new maps for Multiwinia? Discuss!

Moderators: jelco, bert_the_turtle

Snomann00
level0
Posts: 1
Joined: Sat Dec 12, 2009 8:26 pm
Location: EQ
Contact:

Pryamid

Postby Snomann00 » Sat Dec 12, 2009 8:48 pm

KOTH - Evilwinians ruled the pyramids, then the Futurewinians landed an invasion force around the same time Winiawar III started. It's a festival of death and mayham!

Enjoy! Note - might take a minute or three to load after clicking play. Copy to a text file, save as mp_Pyramid.txt in your "..\multiwinia\data\levels\" directory

I was searching for methods of setting the advanced options in the programming? Could not find any previous mention.

Can change to Domination style, move "#" infront of the KOTH line (remove it from the DOM line) and three "MultiwiniaZone" defines.


Comments welcome.






MultiwiniaOptions_StartDefinition
Name Pryamid
GameTypes KingOfTheHill
# GameTypes Domination
NumPlayers 4
PlayTime 30
PopulationCap 4000
DefenderPopulationCap -1
Difficulty intermediate
InvalidCrates SpeedUp slowdown Rage CrateMania Squad Engineer HotFeet Randomiser Armour Darwinians PersonalShield Eggs Subversion Triffids RocketTurret FlameTurret SpaceShip
OfficialLevel
MultiwiniaOptions_EndDefinition

Landscape_StartDefinition
worldSizeX 3250
worldSizeZ 3250
cellSize 25
outsideHeight -10
landColourFile landscape_default.bmp
wavesColourFile waves_default.bmp
waterColourFile water_default.bmp
Landscape_EndDefinition

LandscapeTiles_StartDefinition
LandscapeTiles_EndDefinition

LandFlattenAreas_StartDefinition
# X Y Z SIZE frac_dim height_scale desired_height gen_method seed Lowland_Smooth guideGrid
150 10 1515 100
1500 10 1500 900
1500 17.6 1500 800
1500 25.2 1500 775
1500 32.8 1500 750
1500 40.4 1500 725
1500 48 1500 700
1500 55.6 1500 675
1500 63.2 1500 650
1500 70.8 1500 625
1500 78.4 1500 600
1500 86 1500 575
1500 93.6 1500 550
1500 101.2 1500 525
1500 108.8 1500 500
1500 116.4 1500 475
1500 124 1500 450
1500 131.6 1500 425
1500 139.2 1500 400
1500 146.8 1500 375
1500 154.4 1500 350
1500 162 1500 325
1500 169.6 1500 300
1500 177.2 1500 275
1500 184.8 1500 250
1500 192.4 1500 225
1500 200 1500 200
1400 220 1400 75
1400 220 1600 75
1600 220 1400 75
1600 220 1600 75
400 10 900 300
392.5 20 900 280
385 30 900 260
377.5 40 900 240
370 50 900 220
362.5 60 900 200
355 70 900 180
347.5 80 900 160
340 90 900 140
332.5 100 900 120
325 110 900 100
2600 10 2100 300
2607.5 20 2100 280
2615 30 2100 260
2622.5 40 2100 240
2630 50 2100 220
2637.5 60 2100 200
2645 70 2100 180
2652.5 80 2100 160
2660 90 2100 140
2667.5 100 2100 120
2675 110 2100 100
400 10 2100 300
392.5 20 2100 280
385 30 2100 260
377.5 40 2100 240
370 50 2100 220
362.5 60 2100 200
355 70 2100 180
347.5 80 2100 160
340 90 2100 140
332.5 100 2100 120
325 110 2100 100
2600 10 900 300
2607.5 20 900 280
2615 30 900 260
2622.5 40 900 240
2630 50 900 220
2637.5 60 900 200
2645 70 900 180
2652.5 80 900 160
2660 90 900 140
2667.5 100 900 120
2675 110 900 100
1500 10 2600 300
1500 20 2607.5 280
1500 30 2615 260
1500 40 2622.5 240
1500 50 2630 220
1500 60 2637.5 200
1500 70 2645 180
1500 80 2652.5 160
1500 90 2660 140
1500 100 2667.5 120
1500 110 2675 100
1500 10 400 300
1500 20 392.5 280
1500 30 385 260
1500 40 377.5 240
1500 50 370 220
1500 60 362.5 200
1500 70 355 180
1500 80 347.5 160
1500 90 340 140
1500 100 332.5 120
1500 110 325 100
LandFlattenAreas_EndDefinition

Lights_StartDefinition
# X Y Z R G B
0 0.07 1 1.12 1.12 1.12
0.32 0.24 -0.92 1.3 0.56 0.6
Lights_EndDefinition
Buildings_StartDefinition
# Type id x z tm rx rz isGlobal
SpawnPoint 0 285 965 0 1 0 0
SpawnPoint 1 285 865 0 1 0 0
SpawnPoint 2 2715 2165 1 -1 0 0
SpawnPoint 3 2715 2065 1 -1 0 0
SpawnPoint 4 285 2165 2 1 0 0
SpawnPoint 5 285 2065 2 1 0 0
SpawnPoint 6 2715 965 3 -1 0 0
SpawnPoint 7 2715 865 3 -1 0 0
SpawnPoint 8 1565 2715 5 0 -1 0
SpawnPoint 9 1465 2715 5 0 -1 0
SpawnPoint 10 1565 285 5 0 1 0
SpawnPoint 11 1465 285 5 0 1 0
SpawnPoint 12 1415 1415 4 -1 -1 0
SpawnPoint 13 1415 1615 4 -1 1 0
SpawnPoint 14 1615 1415 4 1 -1 0
SpawnPoint 15 1615 1615 4 1 1 0
MultiwiniaZone 16 1515 1515 255 1 0 0 900
MultiwiniaZone 17 1515 1515 255 1 0 0 350
MultiwiniaZone 18 1515 1515 255 1 0 0 349
SpawnPointMaster 19 150 1515 255 1 0 1 20 21 22
SpawnLink 20 1515 1515 225 1 0 0 12 13 14 15
SpawnLink 21 115 625 225 1 0 0 0 1 26
SpawnLink 22 115 2375 255 1 0 0 4 5 24
SpawnLink 23 2890 2375 255 1 0 0 2 3
SpawnLink 24 1515 2890 255 1 0 0 8 9 23
SpawnLink 25 2890 625 255 1 0 0 6 7
SpawnLink 26 1515 125 255 1 0 0 10 11 25
GunTurret 27 500 1050 255 1 1 0 0 0 0 0 0
GunTurret 28 500 750 255 1 1 0 0 0 0 0 0
GunTurret 29 2500 2250 255 -1 -1 0 0 0 0 0 0
GunTurret 30 2500 1950 255 -1 -1 0 0 0 0 0 0
GunTurret 31 500 2250 255 1 1 0 0 0 0 0 0
GunTurret 32 500 1950 255 1 1 0 0 0 0 0 0
GunTurret 33 2500 1050 255 1 1 0 0 0 0 0 0
GunTurret 34 2500 750 255 1 1 0 0 0 0 0 0
GunTurret 35 1690 2465 255 1 1 0 0 0 0 0 0
GunTurret 36 1340 2465 255 1 1 0 0 0 0 0 0
GunTurret 37 1690 535 255 1 1 0 0 0 0 0 0
GunTurret 38 1340 535 255 1 1 0 0 0 0 0 0
GunTurret 39 1700 1700 255 1 1 0 0 0 0 0 0
GunTurret 40 1700 1500 255 1 1 0 0 0 0 0 0
GunTurret 41 1700 1300 255 1 1 0 0 0 0 0 0
GunTurret 42 1515 1700 255 1 1 0 0 0 0 0 0
GunTurret 43 1515 1300 255 1 1 0 0 0 0 0 0
GunTurret 44 1315 1700 255 1 1 0 0 0 0 0 0
GunTurret 45 1315 1500 255 1 1 0 0 0 0 0 0
GunTurret 46 1315 1300 255 1 1 0 0 0 0 0 0
AITarget 47 350 915 1 1 0 0 -1 0 1
AITarget 48 700 915 1 1 0 0 -1 0 1
AITarget 49 2650 2115 1 1 0 0 -1 0 1
AITarget 50 2300 2115 1 1 0 0 -1 0 1
AITarget 51 350 2115 1 1 0 0 -1 0 1
AITarget 52 700 2115 1 1 0 0 -1 0 1
AITarget 53 2650 915 1 1 0 0 -1 0 1
AITarget 54 2300 915 1 1 0 0 -1 0 1
AITarget 55 1515 2650 1 1 0 0 -1 0 1
AITarget 56 1515 2300 1 1 0 0 -1 0 1
AITarget 57 1515 350 1 1 0 0 -1 0 1
AITarget 58 1515 700 1 1 0 0 -1 0 1
AITarget 59 700 915 1 1 0 0 -1 0 1
AITarget 60 800 915 1 1 0 0 -1 0 1
AITarget 61 900 915 1 1 0 0 -1 0 1
AITarget 62 1000 915 1 1 0 0 -1 0 1
AITarget 63 1100 915 1 1 0 0 -1 0 1
AITarget 64 1200 915 1 1 0 0 -1 0 1
AITarget 65 1300 915 1 1 0 0 -1 0 1
AITarget 66 1400 915 1 1 0 0 -1 0 1
AITarget 67 1500 915 1 1 0 0 -1 0 1
AITarget 68 1600 915 1 1 0 0 -1 0 1
AITarget 69 1700 915 1 1 0 0 -1 0 1
AITarget 70 1800 915 1 1 0 0 -1 0 1
AITarget 71 1900 915 1 1 0 0 -1 0 1
AITarget 72 2000 915 1 1 0 0 -1 0 1
AITarget 73 2100 915 1 1 0 0 -1 0 1
AITarget 74 2200 915 1 1 0 0 -1 0 1
AITarget 75 2300 915 1 1 0 0 -1 0 1
AITarget 76 700 2115 1 1 0 0 -1 0 1
AITarget 77 800 2115 1 1 0 0 -1 0 1
AITarget 78 900 2115 1 1 0 0 -1 0 1
AITarget 79 1000 2115 1 1 0 0 -1 0 1
AITarget 80 1100 2115 1 1 0 0 -1 0 1
AITarget 81 1200 2115 1 1 0 0 -1 0 1
AITarget 82 1300 2115 1 1 0 0 -1 0 1
AITarget 83 1400 2115 1 1 0 0 -1 0 1
AITarget 84 1500 2115 1 1 0 0 -1 0 1
AITarget 85 1600 2115 1 1 0 0 -1 0 1
AITarget 86 1700 2115 1 1 0 0 -1 0 1
AITarget 87 1800 2115 1 1 0 0 -1 0 1
AITarget 88 1900 2115 1 1 0 0 -1 0 1
AITarget 89 2000 2115 1 1 0 0 -1 0 1
AITarget 90 2100 2115 1 1 0 0 -1 0 1
AITarget 91 2200 2115 1 1 0 0 -1 0 1
AITarget 92 2300 2115 1 1 0 0 -1 0 1
AITarget 93 1515 700 1 1 0 0 -1 0 1
AITarget 94 1515 800 1 1 0 0 -1 0 1
AITarget 95 1515 900 1 1 0 0 -1 0 1
AITarget 96 1515 1000 1 1 0 0 -1 0 1
AITarget 97 1515 1100 1 1 0 0 -1 0 1
AITarget 98 1515 1200 1 1 0 0 -1 0 1
AITarget 99 1515 1300 1 1 0 0 -1 0 1
AITarget 100 1515 1400 1 1 0 0 -1 0 1
AITarget 101 1515 1500 1 1 0 0 -1 0 1
AITarget 102 1515 1600 1 1 0 0 -1 0 1
AITarget 103 1515 1700 1 1 0 0 -1 0 1
AITarget 104 1515 1800 1 1 0 0 -1 0 1
AITarget 105 1515 1900 1 1 0 0 -1 0 1
AITarget 106 1515 2000 1 1 0 0 -1 0 1
AITarget 107 1515 2100 1 1 0 0 -1 0 1
AITarget 108 1515 2200 1 1 0 0 -1 0 1
AITarget 109 1515 2300 1 1 0 0 -1 0 1
AITarget 110 800 990 1 1 0 0 -1 0 1
AITarget 111 900 1065 1 1 0 0 -1 0 1
AITarget 112 1000 1140 1 1 0 0 -1 0 1
AITarget 113 1100 1215 1 1 0 0 -1 0 1
AITarget 114 1200 1290 1 1 0 0 -1 0 1
AITarget 115 1300 1365 1 1 0 0 -1 0 1
AITarget 116 1400 1440 1 1 0 0 -1 0 1
AITarget 117 1500 1515 1 1 0 0 -1 0 1
AITarget 118 1600 1590 1 1 0 0 -1 0 1
AITarget 119 1700 1665 1 1 0 0 -1 0 1
AITarget 120 1800 1740 1 1 0 0 -1 0 1
AITarget 121 1900 1815 1 1 0 0 -1 0 1
AITarget 122 2000 1890 1 1 0 0 -1 0 1
AITarget 123 2100 1965 1 1 0 0 -1 0 1
AITarget 124 2200 2040 1 1 0 0 -1 0 1
AITarget 125 800 2040 1 1 0 0 -1 0 1
AITarget 126 900 1965 1 1 0 0 -1 0 1
AITarget 127 1000 1890 1 1 0 0 -1 0 1
AITarget 128 1100 1815 1 1 0 0 -1 0 1
AITarget 129 1200 1740 1 1 0 0 -1 0 1
AITarget 130 1300 1665 1 1 0 0 -1 0 1
AITarget 131 1400 1590 1 1 0 0 -1 0 1
AITarget 132 1600 1440 1 1 0 0 -1 0 1
AITarget 133 1700 1365 1 1 0 0 -1 0 1
AITarget 134 1800 1290 1 1 0 0 -1 0 1
AITarget 135 1900 1215 1 1 0 0 -1 0 1
AITarget 136 2000 1140 1 1 0 0 -1 0 1
AITarget 137 2100 1065 1 1 0 0 -1 0 1
AITarget 138 2200 990 1 1 0 0 -1 0 1


Buildings_EndDefinition

CameraMounts_StartDefinition
# Name Pos Front Up
# X Y Z X Y Z X Y Z
player0 0 750 0 1 -0.5 1 -0.26 0.94 -0.23
player1 3000 750 3000 -1 -0.5 -1 -0.26 0.94 -0.23
player2 0 750 3000 1 -0.5 -1 -0.26 0.94 -0.23
player3 3000 750 0 -1 -0.5 1 -0.26 0.94 -0.23
CameraMounts_EndDefinition

CameraAnimations_StartDefinition
# will be empty
CameraAnimations_EndDefinition

InstantUnits_StartDefinition
# Type Team X Z Count inUnit State Spread waypointX waypointZ routeId
Darwinian 4 1515 1515 500 0 -1 200 0 0 -1 -1
Darwinian 5 1515 400 500 0 -1 200 0 0 -1 -1
Darwinian 5 1515 2600 500 0 -1 200 0 0 -1 -1
InstantUnits_EndDefinition

PrimaryObjectives_StartDefinition
NeverTrue
PrimaryObjectives_EndDefinition
User avatar
Aeshi
level1
level1
Posts: 25
Joined: Fri Apr 17, 2009 8:31 pm

Postby Aeshi » Thu Dec 17, 2009 10:06 am

Some screenshots would be nice
watsonrodriguez
level0
Posts: 1
Joined: Mon Feb 08, 2010 8:55 am

Postby watsonrodriguez » Mon Feb 08, 2010 10:04 am

Hi.
The best known Egyptian pyramids are those found at Giza, on the outskirts of Cairo. Several of the Giza pyramids are counted among the largest structures ever built.There are about 110 pyramids currently known in Egypt, many in a state of great disrepair and almost unrecognisable. Some were built as burial places for kings and others for queens.
User avatar
NeatNit
level5
level5
Posts: 2929
Joined: Mon Jan 28, 2008 2:41 pm
Location: Israel
Contact:

Postby NeatNit » Mon Feb 08, 2010 12:38 pm

Wow, that's sooo spamteresting.
Last edited by NeatNit on Thu Mar 25, 2010 4:04 pm, edited 1 time in total.
User avatar
scottystreet
level1
level1
Posts: 41
Joined: Fri Jan 01, 2010 6:15 pm
Contact:

Postby scottystreet » Mon Feb 08, 2010 6:07 pm

great map
User avatar
The Daemons
level2
level2
Posts: 183
Joined: Fri May 08, 2009 7:33 am
Location: Gilbert, AZ
Contact:

Postby The Daemons » Thu Mar 25, 2010 9:58 am

Haven't played it yet, but just from reading the code, all I can say is wow! That is a lot of spawn points and gun turrets. Seems pretty damn impressive. How much influence do the players acually have in this epic Evil vs Future clash of the Titans?
User avatar
Aeshi
level1
level1
Posts: 25
Joined: Fri Apr 17, 2009 8:31 pm

Postby Aeshi » Sat Mar 27, 2010 8:46 pm

I gave it a try but this map lags like hell even on low.
blaster339
level1
level1
Posts: 17
Joined: Wed Mar 31, 2010 9:07 am
Location: In a Virtual Planet(Darwinia) far,far away
Contact:

Postby blaster339 » Sat Apr 03, 2010 7:50 am

Aeshi wrote:I gave it a try but this map lags like hell even on low.

doesn't even lag

anyways this map rules on domination!
I had 8 spawn points and my enemies never even care and attack me tho
but impressive coding there
One does not need to see to shoot the Target.
specialk96
level0
Posts: 1
Joined: Wed Aug 04, 2010 11:54 pm

Postby specialk96 » Wed Aug 04, 2010 11:58 pm

Cool map but it does lag alot. Unplayable lag. Crysis on 4xAA didn't lag my machine but your map takes the prize.

Spec:
GTX 280 FTW
Intel Q9550 @ 3.6
Dominator 4gb @ 1100mhz

Return to “Mods and Maps”

Who is online

Users browsing this forum: No registered users and 3 guests