Reprisal v1.0.8

Talk about your new mod or map here

Moderators: jelco, bert_the_turtle

User avatar
Lowell
level3
level3
Posts: 428
Joined: Mon Jan 02, 2006 8:03 pm
Location: Atlanta, Georgia
Contact:

Postby Lowell » Tue May 02, 2006 11:06 pm

So far I like it. I played the first couple levels and looked through the files and editor. Cool mod. I'm suposed to be finishing up my update, but couldn't help but take a break. I like the spike trees and the landscape colors on Spam are cool.

Oh...and the buildings are free for everyone to use, even the fuel depot which will be in the second half on mine.
Thanks
Lowell
daset
level3
level3
Posts: 348
Joined: Sat Sep 24, 2005 12:56 am

Postby daset » Tue May 02, 2006 11:14 pm

Lowell wrote:Oh...and the buildings are free for everyone to use, even the fuel depot which will be in the second half on mine.


Oo, I'm glad you didn't mind, I love your shapes. Wish I was as good of a 3d modeler.
User avatar
xander
level5
level5
Posts: 16869
Joined: Thu Oct 21, 2004 11:41 pm
Location: Highland, CA, USA
Contact:

Postby xander » Tue May 02, 2006 11:33 pm

daset wrote:
Lowell wrote:Oh...and the buildings are free for everyone to use, even the fuel depot which will be in the second half on mine.


Oo, I'm glad you didn't mind, I love your shapes. Wish I was as good of a 3d modeler.

Bah! Do it by hand. With at text editor!

xander
daset
level3
level3
Posts: 348
Joined: Sat Sep 24, 2005 12:56 am

Postby daset » Wed May 03, 2006 1:24 am

xander wrote:
daset wrote:
Lowell wrote:Oh...and the buildings are free for everyone to use, even the fuel depot which will be in the second half on mine.


Oo, I'm glad you didn't mind, I love your shapes. Wish I was as good of a 3d modeler.

Bah! Do it by hand. With at text editor!

xander


Heh, actually tried that once. Turned out with a funky collapsed pyramid. Never quite got the skyscaper I was trying to make.
User avatar
xander
level5
level5
Posts: 16869
Joined: Thu Oct 21, 2004 11:41 pm
Location: Highland, CA, USA
Contact:

Postby xander » Wed May 03, 2006 4:39 am

I did this one by hand (it is an armyant):

Code: Select all

Fragment: Handle01
   ParentName: sceneroot
   up:     0.00  1.00 -0.00
   front:  -0.50  0.00 -0.87
   pos: -3.00 5.00 0.00
   Positions: 76
      0:   -0.66666666667   0   5
      1:   0   0   5
      2:   0.97545161007   0   4.903926402
      3:   1.9134171618   0   4.6193976627
      4:   2.7778511651   0   4.1573480617
      5:   3.535533906   0   3.535533906
      6:   4.1573480617   0   2.7778511651
      7:   4.6193976627   0   1.9134171618
      8:   4.903926402   0   0.97545161007
      9:   5   0   3.0616169979e-16
      10:   4.903926402   0   -0.97545161007
      11:   4.6193976627   0   -1.9134171618
      12:   4.1573480617   0   -2.7778511651
      13:   3.535533906   0   -3.535533906
      14:   2.7778511651   0   -4.1573480617
      15:   1.9134171618   0   -4.6193976627
      16:   0.97545161007   0   -4.903926402
      17:   6.1232339957e-16   0   -5
      18:   -0.66666666667   0   -5
      19:   -0.66666666667   1   3.3333333333
      20:   0   1   3.3333333333
      21:   0.6503010734   1   3.269284268
      22:   1.2756114412   1   3.0795984417
      23:   1.8519007767   1   2.7715653743
      24:   2.357022604   1   2.357022604
      25:   2.7715653743   1   1.8519007767
      26:   3.0795984417   1   1.2756114412
      27:   3.269284268   1   0.6503010734
      28:   3.3333333333   1   2.0410779986e-16
      29:   3.269284268   1   -0.6503010734
      30:   3.0795984417   1   -1.2756114412
      31:   2.7715653743   1   -1.8519007767
      32:   2.357022604   1   -2.357022604
      33:   1.8519007767   1   -2.7715653743
      34:   1.2756114412   1   -3.0795984417
      35:   0.6503010734   1   -3.269284268
      36:   4.082155997e-16   1   -3.3333333333
      37:   -0.66666666667   1   -3.3333333333
      38:   -0.66666666667   -1   3.3333333333
      39:   0   -1   3.3333333333
      40:   0.6503010734   -1   3.269284268
      41:   1.2756114412   -1   3.0795984417
      42:   1.8519007767   -1   2.7715653743
      43:   2.357022604   -1   2.357022604
      44:   2.7715653743   -1   1.8519007767
      45:   3.0795984417   -1   1.2756114412
      46:   3.269284268   -1   0.6503010734
      47:   3.3333333333   -1   2.0410779986e-16
      48:   3.269284268   -1   -0.6503010734
      49:   3.0795984417   -1   -1.2756114412
      50:   2.7715653743   -1   -1.8519007767
      51:   2.357022604   -1   -2.357022604
      52:   1.8519007767   -1   -2.7715653743
      53:   1.2756114412   -1   -3.0795984417
      54:   0.6503010734   -1   -3.269284268
      55:   4.082155997e-16   -1   -3.3333333333
      56:   -0.66666666667   -1   -3.3333333333
      57:   -0.66666666667   0   2.6666666667
      58:   0   0   2.6666666667
      59:   0.5202408587   0   2.6154274144
      60:   1.020489153   0   2.4636787534
      61:   1.4815206214   0   2.2172522995
      62:   1.8856180832   0   1.8856180832
      63:   2.2172522995   0   1.4815206214
      64:   2.4636787534   0   1.020489153
      65:   2.6154274144   0   0.5202408587
      66:   2.6666666667   0   1.6328623989e-16
      67:   2.6154274144   0   -0.5202408587
      68:   2.4636787534   0   -1.020489153
      69:   2.2172522995   0   -1.4815206214
      70:   1.8856180832   0   -1.8856180832
      71:   1.4815206214   0   -2.2172522995
      72:   1.020489153   0   -2.4636787534
      73:   0.5202408587   0   -2.6154274144
      74:   3.2657247977e-16   0   -2.6666666667
      75:   -0.66666666667   0   -2.6666666667
   Normals: 0
   Colours: 1
      0: 255 128 0
   Vertices: 76    # Position ID then Colour ID
      0:   0   0
      1:   1   0
      2:   2   0
      3:   3   0
      4:   4   0
      5:   5   0
      6:   6   0
      7:   7   0
      8:   8   0
      9:   9   0
      10:   10   0
      11:   11   0
      12:   12   0
      13:   13   0
      14:   14   0
      15:   15   0
      16:   16   0
      17:   17   0
      18:   18   0
      19:   19   0
      20:   20   0
      21:   21   0
      22:   22   0
      23:   23   0
      24:   24   0
      25:   25   0
      26:   26   0
      27:   27   0
      28:   28   0
      29:   29   0
      30:   30   0
      31:   31   0
      32:   32   0
      33:   33   0
      34:   34   0
      35:   35   0
      36:   36   0
      37:   37   0
      38:   38   0
      39:   39   0
      40:   40   0
      41:   41   0
      42:   42   0
      43:   43   0
      44:   44   0
      45:   45   0
      46:   46   0
      47:   47   0
      48:   48   0
      49:   49   0
      50:   50   0
      51:   51   0
      52:   52   0
      53:   53   0
      54:   54   0
      55:   55   0
      56:   56   0
      57:   57   0
      58:   58   0
      59:   59   0
      60:   60   0
      61:   61   0
      62:   62   0
      63:   63   0
      64:   64   0
      65:   65   0
      66:   66   0
      67:   67   0
      68:   68   0
      69:   69   0
      70:   70   0
      71:   71   0
      72:   72   0
      73:   73   0
      74:   74   0
      75:   75   0
   Triangles: 154
      0   ,   1   ,   19
      1   ,   2   ,   20
      2   ,   3   ,   21
      3   ,   4   ,   22
      4   ,   5   ,   23
      5   ,   6   ,   24
      6   ,   7   ,   25
      7   ,   8   ,   26
      8   ,   9   ,   27
      9   ,   10   ,   28
      10   ,   11   ,   29
      11   ,   12   ,   30
      12   ,   13   ,   31
      13   ,   14   ,   32
      14   ,   15   ,   33
      15   ,   16   ,   34
      16   ,   17   ,   35
      17   ,   18   ,   36
      1   ,   20   ,   19
      2   ,   21   ,   20
      3   ,   22   ,   21
      4   ,   23   ,   22
      5   ,   24   ,   23
      6   ,   25   ,   24
      7   ,   26   ,   25
      8   ,   27   ,   26
      9   ,   28   ,   27
      10   ,   29   ,   28
      11   ,   30   ,   29
      12   ,   31   ,   30
      13   ,   32   ,   31
      14   ,   33   ,   32
      15   ,   34   ,   33
      16   ,   35   ,   34
      17   ,   36   ,   35
      18   ,   37   ,   36
      1   ,   0   ,   38
      2   ,   1   ,   39
      3   ,   2   ,   40
      4   ,   3   ,   41
      5   ,   4   ,   42
      6   ,   5   ,   43
      7   ,   6   ,   44
      8   ,   7   ,   45
      9   ,   8   ,   46
      10   ,   9   ,   47
      11   ,   10   ,   48
      12   ,   11   ,   49
      13   ,   12   ,   50
      14   ,   13   ,   51
      15   ,   14   ,   52
      16   ,   15   ,   53
      17   ,   16   ,   54
      18   ,   17   ,   55
      1   ,   38   ,   39
      2   ,   39   ,   40
      3   ,   40   ,   41
      4   ,   41   ,   42
      5   ,   42   ,   43
      6   ,   43   ,   44
      7   ,   44   ,   45
      8   ,   45   ,   46
      9   ,   46   ,   47
      10   ,   47   ,   48
      11   ,   48   ,   49
      12   ,   49   ,   50
      13   ,   50   ,   51
      14   ,   51   ,   52
      15   ,   52   ,   53
      16   ,   53   ,   54
      17   ,   54   ,   55
      18   ,   55   ,   56
      19   ,   20   ,   57
      20   ,   21   ,   58
      21   ,   22   ,   59
      22   ,   23   ,   60
      23   ,   24   ,   61
      24   ,   25   ,   62
      25   ,   26   ,   63
      26   ,   27   ,   64
      27   ,   28   ,   65
      28   ,   29   ,   66
      29   ,   30   ,   67
      30   ,   31   ,   68
      31   ,   32   ,   69
      32   ,   33   ,   70
      33   ,   34   ,   71
      34   ,   35   ,   72
      35   ,   36   ,   73
      36   ,   37   ,   74
      20   ,   58   ,   57
      21   ,   59   ,   58
      22   ,   60   ,   59
      23   ,   61   ,   60
      24   ,   62   ,   61
      25   ,   63   ,   62
      26   ,   64   ,   63
      27   ,   65   ,   64
      28   ,   66   ,   65
      29   ,   67   ,   66
      30   ,   68   ,   67
      31   ,   69   ,   68
      32   ,   70   ,   69
      33   ,   71   ,   70
      34   ,   72   ,   71
      35   ,   73   ,   72
      36   ,   74   ,   73
      37   ,   75   ,   74
      39   ,   38   ,   57
      40   ,   39   ,   58
      41   ,   40   ,   59
      42   ,   41   ,   60
      43   ,   42   ,   61
      44   ,   43   ,   62
      45   ,   44   ,   63
      46   ,   45   ,   64
      47   ,   46   ,   65
      48   ,   47   ,   66
      49   ,   48   ,   67
      50   ,   49   ,   68
      51   ,   50   ,   69
      52   ,   51   ,   70
      53   ,   52   ,   71
      54   ,   53   ,   72
      55   ,   54   ,   73
      56   ,   55   ,   74
      39   ,   57   ,   58
      40   ,   58   ,   59
      41   ,   59   ,   60
      42   ,   60   ,   61
      43   ,   61   ,   62
      44   ,   62   ,   63
      45   ,   63   ,   64
      46   ,   64   ,   65
      47   ,   65   ,   66
      48   ,   66   ,   67
      49   ,   67   ,   68
      50   ,   68   ,   69
      51   ,   69   ,   70
      52   ,   70   ,   71
      53   ,   71   ,   72
      54   ,   72   ,   73
      55   ,   73   ,   74
      56   ,   74   ,   75
      0   ,   19   ,   38
      18   ,   56   ,   37
      19   ,   37   ,   38
      38   ,   37   ,   56
      19   ,   20   ,   37
      20   ,   36   ,   37
      38   ,   56   ,   39
      39   ,   56   ,   55
      20   ,   39   ,   36
      36   ,   39   ,   55

Fragment: Handle02
   ParentName: sceneroot
   up:     0.00  1.00 -0.00
   front:  -0.5  0.00 0.87
   pos: 3.00 5.00 0.00
   Positions: 76
      0:   -0.66666666667   0   5
      1:   0   0   5
      2:   0.97545161007   0   4.903926402
      3:   1.9134171618   0   4.6193976627
      4:   2.7778511651   0   4.1573480617
      5:   3.535533906   0   3.535533906
      6:   4.1573480617   0   2.7778511651
      7:   4.6193976627   0   1.9134171618
      8:   4.903926402   0   0.97545161007
      9:   5   0   3.0616169979e-16
      10:   4.903926402   0   -0.97545161007
      11:   4.6193976627   0   -1.9134171618
      12:   4.1573480617   0   -2.7778511651
      13:   3.535533906   0   -3.535533906
      14:   2.7778511651   0   -4.1573480617
      15:   1.9134171618   0   -4.6193976627
      16:   0.97545161007   0   -4.903926402
      17:   6.1232339957e-16   0   -5
      18:   -0.66666666667   0   -5
      19:   -0.66666666667   1   3.3333333333
      20:   0   1   3.3333333333
      21:   0.6503010734   1   3.269284268
      22:   1.2756114412   1   3.0795984417
      23:   1.8519007767   1   2.7715653743
      24:   2.357022604   1   2.357022604
      25:   2.7715653743   1   1.8519007767
      26:   3.0795984417   1   1.2756114412
      27:   3.269284268   1   0.6503010734
      28:   3.3333333333   1   2.0410779986e-16
      29:   3.269284268   1   -0.6503010734
      30:   3.0795984417   1   -1.2756114412
      31:   2.7715653743   1   -1.8519007767
      32:   2.357022604   1   -2.357022604
      33:   1.8519007767   1   -2.7715653743
      34:   1.2756114412   1   -3.0795984417
      35:   0.6503010734   1   -3.269284268
      36:   4.082155997e-16   1   -3.3333333333
      37:   -0.66666666667   1   -3.3333333333
      38:   -0.66666666667   -1   3.3333333333
      39:   0   -1   3.3333333333
      40:   0.6503010734   -1   3.269284268
      41:   1.2756114412   -1   3.0795984417
      42:   1.8519007767   -1   2.7715653743
      43:   2.357022604   -1   2.357022604
      44:   2.7715653743   -1   1.8519007767
      45:   3.0795984417   -1   1.2756114412
      46:   3.269284268   -1   0.6503010734
      47:   3.3333333333   -1   2.0410779986e-16
      48:   3.269284268   -1   -0.6503010734
      49:   3.0795984417   -1   -1.2756114412
      50:   2.7715653743   -1   -1.8519007767
      51:   2.357022604   -1   -2.357022604
      52:   1.8519007767   -1   -2.7715653743
      53:   1.2756114412   -1   -3.0795984417
      54:   0.6503010734   -1   -3.269284268
      55:   4.082155997e-16   -1   -3.3333333333
      56:   -0.66666666667   -1   -3.3333333333
      57:   -0.66666666667   0   2.6666666667
      58:   0   0   2.6666666667
      59:   0.5202408587   0   2.6154274144
      60:   1.020489153   0   2.4636787534
      61:   1.4815206214   0   2.2172522995
      62:   1.8856180832   0   1.8856180832
      63:   2.2172522995   0   1.4815206214
      64:   2.4636787534   0   1.020489153
      65:   2.6154274144   0   0.5202408587
      66:   2.6666666667   0   1.6328623989e-16
      67:   2.6154274144   0   -0.5202408587
      68:   2.4636787534   0   -1.020489153
      69:   2.2172522995   0   -1.4815206214
      70:   1.8856180832   0   -1.8856180832
      71:   1.4815206214   0   -2.2172522995
      72:   1.020489153   0   -2.4636787534
      73:   0.5202408587   0   -2.6154274144
      74:   3.2657247977e-16   0   -2.6666666667
      75:   -0.66666666667   0   -2.6666666667
   Normals: 0
   Colours: 1
      0: 255 128 0
   Vertices: 76    # Position ID then Colour ID
      0:   0   0
      1:   1   0
      2:   2   0
      3:   3   0
      4:   4   0
      5:   5   0
      6:   6   0
      7:   7   0
      8:   8   0
      9:   9   0
      10:   10   0
      11:   11   0
      12:   12   0
      13:   13   0
      14:   14   0
      15:   15   0
      16:   16   0
      17:   17   0
      18:   18   0
      19:   19   0
      20:   20   0
      21:   21   0
      22:   22   0
      23:   23   0
      24:   24   0
      25:   25   0
      26:   26   0
      27:   27   0
      28:   28   0
      29:   29   0
      30:   30   0
      31:   31   0
      32:   32   0
      33:   33   0
      34:   34   0
      35:   35   0
      36:   36   0
      37:   37   0
      38:   38   0
      39:   39   0
      40:   40   0
      41:   41   0
      42:   42   0
      43:   43   0
      44:   44   0
      45:   45   0
      46:   46   0
      47:   47   0
      48:   48   0
      49:   49   0
      50:   50   0
      51:   51   0
      52:   52   0
      53:   53   0
      54:   54   0
      55:   55   0
      56:   56   0
      57:   57   0
      58:   58   0
      59:   59   0
      60:   60   0
      61:   61   0
      62:   62   0
      63:   63   0
      64:   64   0
      65:   65   0
      66:   66   0
      67:   67   0
      68:   68   0
      69:   69   0
      70:   70   0
      71:   71   0
      72:   72   0
      73:   73   0
      74:   74   0
      75:   75   0
   Triangles: 154
      0   ,   1   ,   19
      1   ,   2   ,   20
      2   ,   3   ,   21
      3   ,   4   ,   22
      4   ,   5   ,   23
      5   ,   6   ,   24
      6   ,   7   ,   25
      7   ,   8   ,   26
      8   ,   9   ,   27
      9   ,   10   ,   28
      10   ,   11   ,   29
      11   ,   12   ,   30
      12   ,   13   ,   31
      13   ,   14   ,   32
      14   ,   15   ,   33
      15   ,   16   ,   34
      16   ,   17   ,   35
      17   ,   18   ,   36
      1   ,   20   ,   19
      2   ,   21   ,   20
      3   ,   22   ,   21
      4   ,   23   ,   22
      5   ,   24   ,   23
      6   ,   25   ,   24
      7   ,   26   ,   25
      8   ,   27   ,   26
      9   ,   28   ,   27
      10   ,   29   ,   28
      11   ,   30   ,   29
      12   ,   31   ,   30
      13   ,   32   ,   31
      14   ,   33   ,   32
      15   ,   34   ,   33
      16   ,   35   ,   34
      17   ,   36   ,   35
      18   ,   37   ,   36
      1   ,   0   ,   38
      2   ,   1   ,   39
      3   ,   2   ,   40
      4   ,   3   ,   41
      5   ,   4   ,   42
      6   ,   5   ,   43
      7   ,   6   ,   44
      8   ,   7   ,   45
      9   ,   8   ,   46
      10   ,   9   ,   47
      11   ,   10   ,   48
      12   ,   11   ,   49
      13   ,   12   ,   50
      14   ,   13   ,   51
      15   ,   14   ,   52
      16   ,   15   ,   53
      17   ,   16   ,   54
      18   ,   17   ,   55
      1   ,   38   ,   39
      2   ,   39   ,   40
      3   ,   40   ,   41
      4   ,   41   ,   42
      5   ,   42   ,   43
      6   ,   43   ,   44
      7   ,   44   ,   45
      8   ,   45   ,   46
      9   ,   46   ,   47
      10   ,   47   ,   48
      11   ,   48   ,   49
      12   ,   49   ,   50
      13   ,   50   ,   51
      14   ,   51   ,   52
      15   ,   52   ,   53
      16   ,   53   ,   54
      17   ,   54   ,   55
      18   ,   55   ,   56
      19   ,   20   ,   57
      20   ,   21   ,   58
      21   ,   22   ,   59
      22   ,   23   ,   60
      23   ,   24   ,   61
      24   ,   25   ,   62
      25   ,   26   ,   63
      26   ,   27   ,   64
      27   ,   28   ,   65
      28   ,   29   ,   66
      29   ,   30   ,   67
      30   ,   31   ,   68
      31   ,   32   ,   69
      32   ,   33   ,   70
      33   ,   34   ,   71
      34   ,   35   ,   72
      35   ,   36   ,   73
      36   ,   37   ,   74
      20   ,   58   ,   57
      21   ,   59   ,   58
      22   ,   60   ,   59
      23   ,   61   ,   60
      24   ,   62   ,   61
      25   ,   63   ,   62
      26   ,   64   ,   63
      27   ,   65   ,   64
      28   ,   66   ,   65
      29   ,   67   ,   66
      30   ,   68   ,   67
      31   ,   69   ,   68
      32   ,   70   ,   69
      33   ,   71   ,   70
      34   ,   72   ,   71
      35   ,   73   ,   72
      36   ,   74   ,   73
      37   ,   75   ,   74
      39   ,   38   ,   57
      40   ,   39   ,   58
      41   ,   40   ,   59
      42   ,   41   ,   60
      43   ,   42   ,   61
      44   ,   43   ,   62
      45   ,   44   ,   63
      46   ,   45   ,   64
      47   ,   46   ,   65
      48   ,   47   ,   66
      49   ,   48   ,   67
      50   ,   49   ,   68
      51   ,   50   ,   69
      52   ,   51   ,   70
      53   ,   52   ,   71
      54   ,   53   ,   72
      55   ,   54   ,   73
      56   ,   55   ,   74
      39   ,   57   ,   58
      40   ,   58   ,   59
      41   ,   59   ,   60
      42   ,   60   ,   61
      43   ,   61   ,   62
      44   ,   62   ,   63
      45   ,   63   ,   64
      46   ,   64   ,   65
      47   ,   65   ,   66
      48   ,   66   ,   67
      49   ,   67   ,   68
      50   ,   68   ,   69
      51   ,   69   ,   70
      52   ,   70   ,   71
      53   ,   71   ,   72
      54   ,   72   ,   73
      55   ,   73   ,   74
      56   ,   74   ,   75
      0   ,   19   ,   38
      18   ,   56   ,   37
      19   ,   37   ,   38
      38   ,   37   ,   56
      19   ,   20   ,   37
      20   ,   36   ,   37
      38   ,   56   ,   39
      39   ,   56   ,   55
      20   ,   39   ,   36
      36   ,   39   ,   55

Fragment: Blades
   ParentName: sceneroot
   up:     0.00  1.00 -0.00
   front:  0.00  0.00 1.00
   pos:    0.00  5.00 7.33
   Positions: 10
      0:   0   0   0
      1:   6.6666666667   0   11.546666667
      2:   6.6666666667   0   8.2133333333
      3:   0   0   -3.3333333333
      4:   -6.6666666667   0   11.546666667
      5:   -6.6666666667   0   8.2133333333
      6:   1.6666666667   0   -5.7733333333
      7:   1.6666666667   0   -2.44
      8:   -1.6666666667   0   -5.7733333333
      9:   -1.6666666667   0   -2.44
   Normals: 0
   Colours: 1
      0: 128 128 128
   Vertices: 10    # Position ID then Colour ID
      0:   0   0
      1:   1   0
      2:   2   0
      3:   3   0
      4:   4   0
      5:   5   0
      6:   6   0
      7:   7   0
      8:   8   0
      9:   9   0
   Triangles: 16
      0   ,   1   ,   2
      0   ,   2   ,   1
      0   ,   2   ,   3
      0   ,   3   ,   2
      0   ,   4   ,   5
      0   ,   5   ,   4
      0   ,   5   ,   3
      0   ,   3   ,   5
      0   ,   3   ,   7
      0   ,   7   ,   3
      3   ,   7   ,   6
      3   ,   6   ,   7
      0   ,   3   ,   9
      0   ,   9   ,   3
      3   ,   9   ,   8
      3   ,   8   ,   9

Marker: MarkerCarry
   ParentName: sceneroot
   Depth: 1
   Up:     0.00  1.00  0.00
   Front:  0.00  0.00 -1.00
   Pos:    0.00  5.00 7.33
   MarkerEnd


xander
User avatar
trickfred
level5
level5
Posts: 1691
Joined: Sat Jul 24, 2004 5:01 am
Location: The Great White North, Eh?
Contact:

Postby trickfred » Wed May 03, 2006 4:47 am

The 'welcome to darwinia' letters in EW2? All done by hand. Most new shapes used in EW2 were also done, or at least modified from the originals, by hand.
thefrogger
level2
level2
Posts: 157
Joined: Sat Sep 17, 2005 3:16 am

Postby thefrogger » Wed May 03, 2006 6:15 am

All this work by hand...

Some people just have too much free time on their hands. But we appreciate it. ;-)
martin
level5
level5
Posts: 3210
Joined: Fri Nov 19, 2004 8:37 pm

Postby martin » Wed May 03, 2006 12:26 pm

trickfred wrote:The 'welcome to darwinia' letters in EW2? All done by hand. Most new shapes used in EW2 were also done, or at least modified from the originals, by hand.


hey Fred, just wondering - did you do any other letters? Would you do any other letters for me? And could I use those letters in a much later part of TBM?
GENERATION 22:The first time you see this, copy it into your sig on any forum and add 1 to the generation. Social experiment.
User avatar
trickfred
level5
level5
Posts: 1691
Joined: Sat Jul 24, 2004 5:01 am
Location: The Great White North, Eh?
Contact:

Postby trickfred » Wed May 03, 2006 12:44 pm

...Nope, just what's there. You can use them, if you can make the rest. :D
User avatar
Lowell
level3
level3
Posts: 428
Joined: Mon Jan 02, 2006 8:03 pm
Location: Atlanta, Georgia
Contact:

Postby Lowell » Wed May 03, 2006 6:42 pm

Wow...that's cool Xander. I have edited the shp files and learned which areas are where, but never thought of making objects like that with just the numbers. It reminds me of Pov Ray and Pov Lab (which I'm too lazy to use anymore)
I was just thinking about your Black Widow with the red triangle last night when working on some new stuff. I can do it in a sec with Max or any other 3D modeler/editor, but then have to strip them down to bare nothing and convert them. I was trying to teach myself how to figure which "verts" I need to use on a couple of my objects, so I could make my strips and apply the Gun Metal "texture" around their base. A good program to make basic shapes is Rhino. Simple to use and you can rotate and work on models in 3D, otherwise you end up spending a fortune in fancy software...it's all the update costs that really get you. It's like you never stop buying the dang stuff.
martin
level5
level5
Posts: 3210
Joined: Fri Nov 19, 2004 8:37 pm

Postby martin » Thu May 04, 2006 12:33 pm

trickfred wrote:...Nope, just what's there. You can use them, if you can make the rest. :D


O K . . . well maybe it wasn't that vital. :D
GENERATION 22:The first time you see this, copy it into your sig on any forum and add 1 to the generation. Social experiment.
thefrogger
level2
level2
Posts: 157
Joined: Sat Sep 17, 2005 3:16 am

Postby thefrogger » Fri May 05, 2006 12:41 am

Outbreak:
The following image shows a spot that units can't seem to navigate through even though it's wide-open territory. I'm trying to move to the cursor location, but the squad bounces around an area roughly centered at the cursor with a radius from the cursor to the squad.
Image

Also, I had another instance of an empty ant nest, and overall there don't seem to be as many ants on the level as there could be. Perhaps a modest (25%?) increase in ant population would keep their numbers up a bit more, and prevent the empty nest from happening.
Last edited by thefrogger on Fri May 05, 2006 2:15 am, edited 1 time in total.
daset
level3
level3
Posts: 348
Joined: Sat Sep 24, 2005 12:56 am

Postby daset » Fri May 05, 2006 2:09 am

Ah, the trees had too large of a obstruction sphere. Fixed and fixed. Currently doing some subtle alterations to the mod.
daset
level3
level3
Posts: 348
Joined: Sat Sep 24, 2005 12:56 am

Reprisal v1.0.7

Postby daset » Mon May 08, 2006 2:45 pm

Okay, finally got 1.0.7 done. There are quite a few changes within.
thefrogger
level2
level2
Posts: 157
Joined: Sat Sep 17, 2005 3:16 am

Postby thefrogger » Tue May 09, 2006 2:16 am

I suspect it was unintentional that the CurrentResearch starts out with Engineer (eventually giving the player that program) rather than Rocket like it always has been.

Return to “Mod Projects”

Who is online

Users browsing this forum: Google [Bot] and 22 guests